<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>On Target Visuals Web + Video + Design + SEO+Consulting</title>
		<description>Simple, Creative and Efficient Solutions for Complex, Time-Sensitive Requirements</description>
		<link><![CDATA[http://ontargetvisuals.com]]></link>
		<atom:link rel='self' href='http://ontargetvisuals.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://ontargetvisuals.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[The Delivery was Difficult]]></title>
			<description><![CDATA[Timeline showing birth trauma as a result of a complex delivery.]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/timelines4.jpg]]></link>
			<guid>image-id:29</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/timelines4.jpg' medium='image' />
			<media:title><![CDATA[The Delivery was Difficult]]></media:title>
			<media:description><![CDATA[Timeline showing birth trauma as a result of a complex delivery.]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_timelines4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[medical, malpractice, birth, trauma, litigation, houston, design, evidence]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[timelines3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/timelines3.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/timelines3.jpg' medium='image' />
			<media:title><![CDATA[timelines3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_timelines3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[medical, malpractice, birth, trauma, litigation, houston, design, evidence]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[timelines2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/timelines2.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/timelines2.jpg' medium='image' />
			<media:title><![CDATA[timelines2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_timelines2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[medical, malpractice, birth, trauma, litigation, houston, design, evidence]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cord Compression]]></title>
			<description><![CDATA[Cord compression 3-D image for birth trauma case]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/medical4.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/medical4.jpg' medium='image' />
			<media:title><![CDATA[Cord Compression]]></media:title>
			<media:description><![CDATA[Cord compression 3-D image for birth trauma case]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_medical4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[birth, trauma, litigation, graphic, forensic, animation, design, houston]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[medical3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/medical3.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/medical3.jpg' medium='image' />
			<media:title><![CDATA[medical3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_medical3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[medical, malpractice, birth, trauma, litigation, houston, design, evidence]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[medical2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/medical2.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/medical2.jpg' medium='image' />
			<media:title><![CDATA[medical2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_medical2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[medical, malpractice, birth, trauma, litigation, houston, design, evidence]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[medical1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/medical1.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/medical1.jpg' medium='image' />
			<media:title><![CDATA[medical1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_medical1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[medical, malpractice, birth, trauma, litigation, houston, design, evidence]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Raptor Entities]]></title>
			<description><![CDATA[The complex structure of Fastow's raptor entities, LMJ partnerships, etc...]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/business4.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/business4.jpg' medium='image' />
			<media:title><![CDATA[The Raptor Entities]]></media:title>
			<media:description><![CDATA[The complex structure of Fastow's raptor entities, LMJ partnerships, etc...]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_business4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[enron, chart, fastow, raptor, entities, lmj, partnership, houston, litigation, graphic, design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Enron Dominoes]]></title>
			<description><![CDATA[Concept chart for Enron litigation showing the effects of Fastow's raptor entities.]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/business3.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/business3.jpg' medium='image' />
			<media:title><![CDATA[Enron Dominoes]]></media:title>
			<media:description><![CDATA[Concept chart for Enron litigation showing the effects of Fastow's raptor entities.]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_business3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[enron, litigation, evidence, houston, demonstrative, graphic, design, chart]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Telephone Do Not Call Law]]></title>
			<description><![CDATA[How car dealers follow the law]]></description>
			<link><![CDATA[http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/business1.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/business1.jpg' medium='image' />
			<media:title><![CDATA[Telephone Do Not Call Law]]></media:title>
			<media:description><![CDATA[How car dealers follow the law]]></media:description>
			<media:thumbnail url='http://ontargetvisuals.com/wp-content/gallery/demonstrative-evidence-design-examples/thumbs/thumbs_business1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[litigation, graphics, solicitation, law, chart, houston, graphic, demonstrative, evidence, sample, example]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) On Target Visuals Web + Video + Design + SEO+Consulting (http://ontargetvisuals.com)]]></media:copyright>
		</item>
	</channel>
</rss>

